Education | Price | |
---|---|---|
1 | BANKING AND FINANCE | $10500 |
2 | BUSINESS ADMINISTRATION | $11500 |
3 | ECONOMICS AND FINANCE | $10500 |
4 | POLITICAL SCIENCE & INTERNATIONAL RELATIONS | $10500 |
5 | INFORMATION TECHNOLOGY | $11000 |
6 | DATA SCIENCE AND BIG DATA ENGINEERING | $12000 |
7 | MASTER OF BUSINESS ADMINISTRATION | $11000 |
8 | SOCIOLOGY | $10500 |
9 | ANTHROPOLOGY | $10500 |
10 | AMERICAN LANGUAGE AND LITERATURE | $10000 |
11 | ACCOUNTING | $10000 |
12 | PSYCHOLOGY | $10000 |
13 | COMPUTER SCIENCE | $12000 |
14 | COMPUTER PROGRAMMING | $8000 |
15 | ARCHITECTURAL TECHNOLOGY | $8000 |
16 | BACHELOR OF ARCHITECTURE | $12000 |
17 | VISUAL COMMUNICATION DESIGN | $11000 |
18 | DIGITAL ARTS AND DESIGN | $8000 |
19 | INTERIOR ARCHITECTURE | $11000 |
20 | ARCHITECTURE | $12000 |
21 | AI AND DATA ENGINEERING | $12000 |
22 | MECHANICAL ENGINEERING | $12000 |
23 | SOFTWARE ENGINEERING | $12000 |
24 | COMPUTER ENGINEERING | $12000 |
25 | MANAGEMENT INFORMATION SYSTEM | $12000 |
26 | MOBILE APPLICATION | $12500 |
27 | APPLIED ENGLISH AND TRANSLATION | $8000 |
28 | ASSOCIATE DEGREE IN BUSINESS ADMINISTRATION | $8000 |
29 | INTERNATIONAL TRADE | $15000 |
30 | ELECTRICAL ELECTRONICS ENGINEERING | $15000 |
31 | MASTER OF COMPUTER ENGINEERING | $11000 |
32 | 3D ANIMATION & DESIGN | $11000 |
33 | CYBER SECURITY ENGINEERING | $11000 |
34 | BUSINESS MANAGEMENT | $11000 |
35 | CRYPTOCURRENCIES ECONOMICS AND FINANCE | $11000 |
36 | PUBLIC RELATIONS AND ADVERTISING | $32000 |
37 | DIGITAL MARKETING & SOCIAL MEDIA | $32000 |
38 | SALES & MARKETING | $32000 |
39 | BA IN POLITICAL SCIENCE & INTERNATIONAL RELATIONS | $32000 |
40 | DIGITAL EDITING & 3D ANIMATION | $32000 |
Richard Holmes The first half of 2020 ha..
moreSimon Marginson There are striking differ..
more